Sign up to stay up to date on the Rapid City Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2135 E Philadelphia 3 N/A 1,548 $345,000 $222 1 day
403 Minnesota 3 N/A 3,367 $699,500 $207 1 day
2802 W Rapid 3 N/A 2,378 $424,900 $178 0 days
1521 Herman 3 N/A 1,252 $249,900 $199 1 day
1611 Mountain View Dr N/A N/A 3,174 $515,000 $162 5 days
402 Quincy 2 N/A 1,380 $229,900 $166 1 day
5602 Coal Bank Dr 2 N/A 2,163 $385,000 $177 1 day
4802 Tanager Ct 4 N/A 2,256 $560,000 $248 1 day
2904 Johnson Ranch Rd 3 N/A 1,257 $315,000 $250 1 day
5515 Poker Dr 4 N/A 1,824 $379,900 $208 2 days
tbd Norris Peak Rd N/A N/A N/A $140,000 Unknown 2 days
1635 Boulder 2 N/A 2,092 $255,000 $121 2 days
4224 Foothill Dr 2 N/A 1,760 $320,000 $181 2 days
4525 Steamboat Cir 4 N/A 2,210 $427,000 $193 2 days
6521 Muirfield Dr 4 N/A 2,372 $550,000 $231 2 days
2514 Grandview Dr 4 N/A 1,916 $430,000 $224 2 days
1404 Racine 4 N/A 1,920 $249,900 $130 2 days
218 42nd 6 N/A 2,108 $319,000 $151 3 days
513 Main Wine Cellar N/A N/A N/A $275,000 Unknown 21 days
1515 E St Patrick Lot 228 3 N/A 832 $55,000 $66 3 days
2234 Noah St 5 N/A 2,782 $499,995 $179 4 days
13076 Mission Hills Loop 3 N/A 2,532 $585,000 $231 4 days
4320 Circlewood Dr 2 N/A 1,120 $99,900 $89 5 days
5410 Cornell Ct 4 N/A 4,062 $947,000 $233 5 days
4505 Targhee Dr 5 N/A 3,052 $725,000 $237 5 days
1611 Mountain View Dr 3 N/A 3,174 $515,000 $162 5 days
2614 Morning Star Ct 5 N/A 2,708 $619,900 $228 5 days
2123 Ivy Ave 3 N/A 1,104 $286,900 $259 5 days
4436 Smoke Trl 2 N/A 1,122 $299,900 $267 5 days
4424 Smoke Trl 2 N/A 1,122 $302,900 $269 5 days
24009 Bridle Ridge Ct 5 N/A 2,294 $440,000 $191 5 days
943 Sitka 4 N/A 2,382 $539,000 $226 5 days
2104 Prairie Ave 5 N/A 2,128 $365,000 $171 6 days
3032 Roxbury Cir 4 N/A 2,296 $549,900 $239 6 days
547 Enchantment Rd 5 N/A 2,820 $649,000 $230 6 days
2119 Arrow 4 N/A 2,208 $415,000 $187 9 days
617 Copperfield Dr 3 N/A 1,663 $378,900 $227 6 days
7029 Winton St 4 N/A 2,175 $387,500 $178 12 days
TBD Marlin Dr Lot 2 Blk 1 Elks Crossing N/A N/A N/A $650,000 Unknown 6 days
1980 Country Rd Lot 2 3 N/A 1,165 $129,500 $111 7 days
5641 Coal Bank Dr 4 N/A 1,942 $395,000 $203 7 days
4428 Circlewood Ct 3 N/A 1,280 $70,000 $54 7 days
4701 Westridge Rd 3 N/A 4,922 $1,100,000 $223 8 days
6812 Dunsmore Rd 5 N/A 2,504 $399,000 $159 8 days
3011 Hoefer Ave 6 N/A 3,072 $560,000 $182 7 days
TBD Elk Vale Rd All Lands Tract B,C,D N/A N/A N/A $8,882,667 Unknown 26 days
TBD Elk Vale Rd Tract D N/A N/A N/A $4,743,378 Unknown 26 days
TBD Concourse Dr Tract C N/A N/A N/A $2,195,424 Unknown 26 days
TBD Concourse Dr Tract B N/A N/A N/A $1,943,865 Unknown 26 days
659 Braelynn Ln 2 N/A 1,197 $325,000 $271 8 days
Average: 3.4 0 2,725 $599,068 $333 118 days
Viewing 1 - 50 of 552
Viewing 1 - 50 of 552
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4225 Apple Tree Rd N/A N/A N/A $1,350,000 Unknown 5 days
24010 Bridle Ridge Ct 3 N/A 2,294 $479,000 $208 5 days
7321 Raven Ct 4 N/A 2,712 $585,000 $215 5 days
231 Quincy N/A N/A N/A $235,000 Unknown 5 days
231 Quincy 4 N/A 1,998 $235,000 $117 5 days
723 N Maple Ave 3 N/A 954 $210,000 $220 6 days
128 Doolittle Dr 2 N/A 849 $179,900 $211 6 days
6739 Prestwick Rd 4 N/A 4,094 $699,999 $170 8 days
2124 4th Ave 4 N/A 2,800 $399,900 $142 8 days
831 Northridge Dr 4 N/A 2,161 $420,000 $194 9 days
4020 Danley Dr 3 N/A 2,340 $599,000 $255 12 days
149 Savoy Circle 5 N/A 2,686 $465,000 $173 12 days
3066 O Brien 4 N/A 1,798 $349,900 $194 12 days
24014 Bridle Ridge Ct 2 N/A 2,368 $489,900 $206 19 days
4841 Tanager Ct 4 N/A 2,594 $590,000 $227 13 days
9490 Cougar Ct 3 N/A 3,020 $1,225,000 $405 13 days
30 Colorado 4 N/A 1,296 $275,000 $212 14 days
3639 W St Louis 5 N/A 1,742 $375,000 $215 14 days
1109 Cobalt Dr 2 N/A 2,266 $383,000 $169 14 days
1628 N Grand Vista Ct 3 N/A 3,304 $759,900 $229 14 days
7 Oakland 4 N/A 2,112 $309,900 $146 14 days
13510 Earl Ct 4 N/A 3,167 $810,000 $255 15 days
1416 Copperdale Dr 3 N/A 1,732 $329,000 $189 17 days
4552 Wentworth Dr 4 N/A 2,472 $425,000 $171 17 days
955 Sitka 4 N/A 2,032 $345,000 $169 19 days
4040 Corral Dr 5 N/A 4,152 $799,000 $192 19 days
3704 Winners Cir 5 N/A 2,544 $469,500 $184 20 days
2720 Johnson Ranch Rd 3 N/A 1,257 $299,900 $238 19 days
309 E Tallent 3 N/A 864 $255,000 $295 20 days
3855 Cambell St Unit 61 3 N/A 1,280 $69,900 $54 21 days
6640 Greenfield Dr 3 N/A 1,216 $149,000 $122 20 days
22978 Morninglight Dr 4 N/A 2,774 $495,000 $178 21 days
5011 Williams St 4 N/A 1,752 $339,900 $194 21 days
6527 Seminole Ln 5 N/A 2,650 $579,000 $218 22 days
4706 Haven 3 N/A 1,901 $289,000 $152 22 days
805 Enchantment Rd 3 N/A 3,804 $724,900 $190 23 days
4625 Wisteria Ct 3 N/A 1,930 $390,000 $202 25 days
109 E St Francis 3 N/A 1,120 $250,000 $223 25 days
7124 Dark Canyon Rd 2 N/A 2,207 $625,000 $283 26 days
1659 N Neel 4 N/A 2,416 $449,900 $186 26 days
4208 W Chicago 3 N/A 1,920 $289,900 $150 26 days
3910 Minnesota Pl 3 N/A 1,962 $350,000 $178 27 days
851 Catron Blvd 3 N/A 2,724 $1,500,000 $550 30 days
721 Fairview Dr 2 N/A 1,560 $249,900 $160 28 days
4505 Pahlmeyer Dr 4 N/A 2,390 $475,000 $198 27 days
4907 Ambrose Dr 3 N/A 1,305 $300,000 $229 28 days
6675 Abelia St 3 N/A 1,962 $365,000 $186 29 days
3025 Stellar 4 N/A 2,080 $324,900 $156 29 days
4618 Lahinch St 3 N/A 1,846 $659,000 $356 30 days
3320 Dover B-5 2 N/A 1,176 $167,200 $142 30 days
Average: 3.5 0 2,586 $522,061 $208 102 days
Viewing 1 - 50 of 176
Viewing 1 - 50 of 176
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1717 E Philadelphia Home 77 2 N/A 1,515 $252,000 $252,000 $166 126 days 12/31/24
2302 Arrowhead Dr 4 N/A 2,540 $315,000 $322,000 $126 22 days 9/16/24
840 N Spruce 131 Cardinal Ct 2 N/A 840 $69,995 $60,000 $71 23 days 9/16/24
2425 Janet St 3 N/A 2,153 $390,000 $398,500 $185 41 days 9/16/24
2623 Smith Ave 2 N/A 864 $225,000 $225,000 $260 34 days 9/16/24
4778 Ridgecrest Ct 4 N/A 1,884 $455,000 $445,000 $236 33 days 9/13/24
4009 Wineberry Ln 4 N/A 2,015 $425,000 $425,000 $210 38 days 9/13/24
TBD Franklin Lot 6 N/A N/A N/A $44,500 $40,000 Unknown 42 days 9/13/24
TBD Franklin Lot 5 N/A N/A N/A $44,500 $16,000 Unknown 42 days 9/13/24
4011 Wisconsin Ave 3 N/A 1,529 $375,000 $385,000 $251 65 days 9/13/24
3756 Olympic Ct 3 N/A 2,178 $400,000 $390,000 $179 82 days 9/13/24
4210 Avenue A 4 N/A 2,000 $349,900 $348,000 $174 127 days 9/13/24
2133 Noah St 3 N/A 1,209 $349,995 $350,940 $290 135 days 9/13/24
11585 Nemo Rd 3 N/A 3,174 $1,350,000 $1,275,000 $401 42 days 9/12/24
304 38th 4 N/A 2,094 $387,500 $385,000 $183 49 days 9/12/24
1636 Minuteman Dr 4 N/A 2,184 $320,000 $303,000 $138 86 days 9/12/24
222 E St Anne 4 N/A 1,440 $299,900 $290,000 $201 42 days 9/11/24
1717 E Philadelphia Home 42 2 N/A 1,100 $165,500 $155,000 $140 50 days 9/11/24
521 E Waterloo 3 N/A 912 $222,000 $222,000 $243 58 days 9/11/24
715 St Charles 4 N/A 2,432 $389,900 $393,000 $161 100 days 9/11/24
4032 Altor Ln 3 N/A 2,241 $389,900 $389,900 $173 103 days 9/11/24
5219 Chalkstone Ct 3 N/A 1,828 $359,900 $355,000 $194 65 days 9/10/24
204 E Idaho 3 N/A 1,440 $266,009 $260,000 $180 75 days 9/9/24
902 Fulton St 4 N/A 3,873 $639,900 $625,000 $161 81 days 9/9/24
316 E St Anne 3 N/A 1,008 $270,000 $270,000 $267 92 days 9/9/24
1222 Oregon N/A N/A 3,912 $625,000 $625,000 $159 102 days 9/9/24
4801 Papillion Dr 5 N/A 2,993 $535,000 $535,000 $178 191 days 9/6/24
610 Ennen Dr 2 N/A 1,096 $194,000 $194,900 $177 95 days 9/6/24
4643 Cambria Cir 2 N/A 1,728 $500,000 $500,000 $289 31 days 9/6/24
5961 Springfield Rd 4 N/A 1,868 $375,000 $368,000 $197 36 days 9/6/24
513 E Denver 3 N/A 1,350 $250,000 $250,000 $185 38 days 9/6/24
514 Sandra Ln 3 N/A 1,640 $450,000 $441,000 $268 46 days 9/6/24
4070 Altor Ln 3 N/A 2,223 $389,900 $405,900 $182 56 days 9/6/24
515 Aaron Ct 3 N/A 1,397 $399,900 $380,000 $272 45 days 9/5/24
6303 Cog Hill Ln 4 N/A 2,647 $539,900 $535,000 $202 94 days 9/5/24
215 South Canyon Rd 2a 2 N/A 1,032 $183,900 $185,900 $180 28 days 9/4/24
4022 Kyle 2 N/A 1,192 $349,900 $345,000 $289 41 days 9/4/24
3313 Ivy Ave 4 N/A 1,685 $298,900 $301,100 $178 41 days 9/4/24
1717 E Philadelphia Home 95 3 N/A 1,216 $162,650 $162,650 $133 71 days 9/4/24
4022 Pinehurst Ct 3 N/A 2,076 $345,000 $348,000 $167 74 days 9/4/24
1717 E Philadelphia Home 113 3 N/A 1,375 $220,000 $220,000 $160 74 days 9/4/24
3573 Wesson Rd 4 N/A 2,104 $410,000 $410,000 $194 107 days 9/4/24
760 Ranchester St 4 N/A 2,911 $1,650,000 $1,599,500 $549 159 days 9/4/24
3770 Olympic Ct N/A N/A N/A $850,000 $850,000 Unknown 42 days 9/3/24
1912 Elmhurst Dr 2 N/A 1,840 $326,500 $335,700 $182 52 days 9/3/24
3712 Redwood 3 N/A 1,592 $309,900 $309,900 $194 54 days 9/3/24
3414 Bonna Villa Dr 3 N/A 1,456 $245,000 $250,000 $171 55 days 9/3/24
6622 Maidstone Ct 5 N/A 4,284 $995,000 $965,000 $225 90 days 9/3/24
895 Penny Ln 3 N/A 2,185 $459,000 $435,000 $199 90 days 9/3/24
7179 Prestwick Rd 4 N/A 5,420 $1,100,000 $1,000,000 $184 89 days 9/3/24
Average: 3.3 0 2,244 $442,144 $433,894 $200 81 days
Viewing 1 - 50 of 708
Viewing 1 - 50 of 708